| Capacities | 16GB, 32GB, 64GB, 128GB and 256GB | ||
| Interface | microSDXC™, UHS-I | ||
| Speed Class* | Class 10, UHS Speed Class 1 | ||
| Read Speed** | 100MB/s | ||
| SD Card Adapter | No | ||
| Operating Temperature | -25°C to +85°C (Recommended) | ||
| Storage Temperature | -40°C to +85°C (Recommended) | ||
| Warranty | 1 Year Limited Local Warranty | ||
* UHS speed class 1: 10MB/s Min. write performance for video recording on UHS-I & UHS-II interfaces
Speed class 10: 10 MB/s Min. write performance for video recording on standard interface.
** e.g. Read and write speeds may vary depending on the read and write conditions, such as devices you use and file sizes you read and/or write.