| Capacities | 8GB, 16GB, 32GB and 64GB |
| Interface | SDHC™/SDXC™, UHS-I |
| Speed Class | UHS Speed Class 1 (U1) |
| Read Speed** | 48MB/s |
| Power Consumption | - |
| Dimensions | 32.0 (L) x 24.0 (W) x 2.1 (H) mm |
| Weight | Approx 2g |
| Operating Temperature | - |
| Storage Temperature | - |
| Operational and Storage Humidity | - |
| Warranty | 1 Year Limited Local Warranty |
** Read and write speeds may vary depending on the read and write conditions, such as devices you use and file sizes you read and/or write.
*1: For the purpose of calculating read/write speed in this context, 1MB = 1,000,000 bytes.
*2: 1MB per second is calculated as 1,000,000 bytes per second.
*3: Based on Toshiba's test results. *Actual read and write speeds depend upon the device in use and the size of the file.