| Capacities | 16GB, 32GB and 64GB | ||
| Interface | SDHC™/SDXC™, UHS-I | ||
| Speed Class | Class 10, UHS Speed Class 3 (16GB UHS Speed Class 1*) | ||
| Read Speed** | 90MB/s | ||
| Dimensions | 32.0 (L) x 24.0 (W) x 2.1 (H) mm | ||
| Weight | Approx 2g | ||
| Operating Temperature | -25°C to +85°C (Recommended) | ||
| Storage Temperature | -40°C to +85°C (Recommended) | ||
| Warranty | 1 Year Limited Local Warranty | ||
**1 e.g. Read and write speeds may vary depending on the read and write conditions, such as devices you use and file sizes you read and/or write.
*2 UHS Speed Class 1: 10MB/s Min. write performance for video recording on UHS-I & UHS-II interfaces.
UHS Speed Class 3: 30MB/s Min. write performance for video recording on UHS-I & UHS-II interfaces.
Speed Class 10: 10MB/s Min. write performance for video recording on standard interface.