Capacities | 32GB, 64GB and 128GB | ||
Interface | UDMA 7 (Ultra DMA Mode 7 theoretical:167MB/s) | ||
Read/Write Speed** | Read:150MB/s, Write:120MB/s | ||
Card Standard | CF+ and CompactFlash® Specification Revision 6.0 | ||
Video Performance Guarantee (VPG) Profile | VPG-20*1 | ||
File Format | FAT32 | ||
Power Supply | 3.3/5.0V | ||
Dimensions | 36.4 (L) x 42.8 (W) x 3.3 (T) mm | ||
Weight | Approx. 10g | ||
Warranty | 1 Year Limited Local Warranty |
** Read and write speeds may vary depending on the read and write conditions, such as devices you use and file sizes you read and/or write.
*1: For the purpose of calculating read/write speed in this context, 1MB = 1,000,000 bytes.
*2: 1MB per second is calculated as 1,000,000 bytes per second.
*3: Based on Toshiba's test results. *Actual read and write speeds depend upon the device in use and the size of the file.