Canvio® External Hard Drives |
||||||||
![]() |
||||||||
| Canvio® Ready | ||||||||
| Simple, Fuss-free Backup | ||||||||
| Capacity* | ||||||||
|
||||||||
| Interface | ||||||||
| USB3.0, Backward Compatible with USB2.0 | ||||||||
| Downloadable Password Security Software | ||||||||
| - | ||||||||
| Downloadable Backup and Password Security Software | ||||||||
| - | ||||||||
| Pogoplug PC Software | ||||||||
| - | ||||||||
| 10GB Cloud Storage | ||||||||
| - | ||||||||
| Windows Compatibility^ | ||||||||
| Mac Compatibility^ | ||||||||
| - | ||||||||
| Colours* | ||||||||
|
||||||||
| Power Source | ||||||||
| USB | ||||||||
| Metal Body | ||||||||
| - | ||||||||
| Accessories | ||||||||
| USB3.0 cable A-microB type (approx. 45cm) | ||||||||
| - | ||||||||
| Thickness (mm) | ||||||||
|
Canvio® External Hard Drives |
||||
![]() |
||||
| Canvio® Alumy | ||||
| Stylish & Solid Backup | ||||
| Capacity* | ||||
|
||||
| Interface | ||||
| USB3.0, Backward Compatible with USB2.0 | ||||
| Downloadable Password Security Software | ||||
| Downloadable Backup Software | ||||
| Pogoplug PC Software | ||||
| - | ||||
| 10GB Cloud Storage | ||||
| - | ||||
| Windows Compatibility^ | ||||
| Mac Compatibility^ | ||||
| - | ||||
| Colours* | ||||
|
||||
| Power Source | ||||
| USB | ||||
| Metal Body | ||||
| Accessories | ||||
| USB3.0 cable A-microB type (approx. 45cm) | ||||
| Tuxera NTFS driver for Mac | ||||
| - | ||||
| Thickness (mm) | ||||
|
Canvio® Advance |
||||||
![]() |
||||||
| Canvio® Advance | ||||||
| Stylish & Solid Backup | ||||||
| Capacity* | ||||||
|
||||||
| Interface | ||||||
| USB3.0, Backward Compatible with USB2.0 | ||||||
| Downloadable Password Security Software | ||||||
| Downloadable Backup Software | ||||||
| Pogoplug PC Software | ||||||
| - | ||||||
| 10GB Cloud Storage | ||||||
| - | ||||||
| Windows Compatibility^ | ||||||
| Mac Compatibility^ | ||||||
| Colours* | ||||||
|
||||||
| Power Source | ||||||
| USB | ||||||
| Metal Body | ||||||
| - | ||||||
| Accessories | ||||||
| - | ||||||
| Thickness (mm) | ||||||
|
Canvio® External Hard Drives |
||||||
![]() |
||||||
| Canvio® Premium | ||||||
| Make Space for the Future | ||||||
| Capacity* | ||||||
|
||||||
| Interface | ||||||
| USB3.0, Backward Compatible with USB2.0 | ||||||
| Downloadable Password Security Software | ||||||
| Downloadable Backup and Password Security Software | ||||||
| Pogoplug PC Software | ||||||
| 10GB Cloud Storage | ||||||
| Windows Compatibility^ | ||||||
| Mac Compatibility^ | ||||||
| Colours* | ||||||
|
||||||
| Power Source | ||||||
| USB | ||||||
| Metal Body | ||||||
| Accessories | ||||||
| USB Type-C adapter, USB3.0 cable A-microB type (approx. 45cm) | ||||||
| Thickness (mm) | ||||||
|
Canvio® External Hard Drives |
||||
![]() |
||||
| Canvio® Slim III | ||||
| Capacity* | ||||
|
||||
| Interface | ||||
| USB3.0, Backward Compatible with USB2.0 | ||||
| Downloadable Password Security Software | ||||
| Downloadable Backup and Password Security Software | ||||
| Pogoplug PC Software | ||||
| - | ||||
| 10GB Cloud Storage | ||||
| - | ||||
| Windows Compatibility^ | ||||
| Mac Compatibility^ | ||||
| Colours* | ||||
|
||||
| Power Source | ||||
| USB bus power (max. 900mA) | ||||
| Metal Body | ||||
| Accessories | ||||
| USB3.0 cable A-microB type (approx. 45cm) | ||||
| - | ||||
| Thickness (mm) | ||||
|
| Canvio® External Hard Drives |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
| Canvio® Basics 3.0 |
Canvio® Ready |
Canvio® Alumy |
Canvio® Advance |
Canvio® Premium |
Canvio® Slim III |
||||||||||||||||||||||||||||||||||||||
| Simple, Fuss-free Backup | Stylish & Solid Backup | Stylish & Solid Backup | Make Space for the Future |
||||||||||||||||||||||||||||||||||||||||
| Capacity* |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Interface | USB3.0, Backward Compatible with USB2.0 | ||||||||||||||||||||||||||||||||||||||||||
| Downloadable Password Security Software | - | - | |||||||||||||||||||||||||||||||||||||||||
| Downloadable Backup Software | - | - | |||||||||||||||||||||||||||||||||||||||||
| Windows Compatibility^ | |||||||||||||||||||||||||||||||||||||||||||
| Mac Compatibility^ |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Colours* |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Power Source | USB | ||||||||||||||||||||||||||||||||||||||||||
| Metal Body | - | - | - | ||||||||||||||||||||||||||||||||||||||||
| Accessories | USB3.0 cable A-microB type(approx. 45cm) | - |
USB Type-C adapter, USB3.0 cable A-microB type (approx. 45cm) |
- | |||||||||||||||||||||||||||||||||||||||
| Thickness (mm) |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||